Hyderabad, Telangana
GST No. 36BMBPR2388L1ZI
Approx. Rs 19,599 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 125ltr |
| Remote Controlled | No |
| Cooler Type | commercial |
| Brand | symphony |
| Material | Plastic |
| Model Name/Number | L125 |
| Power | 230v/50Hz single |
| Speed | three |
| Cellulose Pad Thickness Inch | 50 mm |
| Cooling Pad Area Sq Ft | 25m |
| Fan Diameter | axial |
| Country of Origin | Made in India |
Powerful 25m air throw for faster cooling
3-side high efficiency honeycomb cooling
pads for superi0r cooling
Robust weather resistant body for long life
8500 m3/hr air delivery
Fully closable horizontal louvers
Low power consumption - 215W only
Powerful 3 speed fan
Easily removable and cleanable cooling pads
3-side dust filters for pure healthy air
Cool Flow Dispenser for enhanced cooling
Fl0at valve for aut0 water filling
Lockable heavy-duty wheels
Approx. Rs 26,199 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 125ltr |
| Remote Controlled | No |
| Cooler Type | commercial |
| Brand | symphony |
| Material | Plastic |
| Model Name/Number | DD125 |
| Power | 230v/50Hz single |
| Speed | three |
| Cellulose Pad Thickness Inch | 50mm |
| Cooling Pad Area Sq Ft | 25*25 m |
| Fan Diameter | axial |
| Country of Origin | Made in India |
Other Features:
Approx. Rs 59,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 20-50 L |
| Material | Plastic |
| Sound Pressure Level dB(A) | 79 |
| Remote Controlled | Yes |
| Power | 230v/50Hz single |
| Speed | 12 |
| Dimension (L x W x H) | 1m*1m*1m |
| Direct air supply distance | 80ft |
| Cellulose Pad Thickness Inch | 100mm |
| Country of Origin | Made in India |
Approx. Rs 59,000 / UnitGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 20-50 L |
| Brand | Just In Breeze |
| Model Name/Number | Maxx On |
| Remote Controlled | Yes |
| Cooler Type | Evaporative Duct Cooler |
| Discharge Options | Top / Bottom |
| Normal Air Delivery | 18000 CMH |
| Net Weight | 55 Kg |
| Running Weight | 80-90 Kg |
| Input Power Supply | 1 Phase |
| Motor Power | 1.1 kW |
| Outside Dimension | 100 x 1100 x 980 mm |
| Duct Opening | 670 x 670 mm |
| Body Material & Coating | PP Engg,Plastic |
| Air Moving Device | Fan |
| Cooling Media | Honeycom Pad |
| Pad Thickness | 100 mm |
| Minimum Cooling Efficiency | 80% |
| No Of Speed | Single |
| Sound Pressure Level | Less Than Equal To 70 DB |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 20-50 L |
| Brand | Just In Breeze |
| Model Name/Number | Mini On |
| Discharge Options | Top / Bottom |
| Normal Air Delivery | 18000 CMH |
| Net Weight | 55 Kg |
| Running Weight | 80-90 Kg |
| Input Power Supply | 3 Phase |
| Motor Power | 1.1 kW |
| Outside Dimension | 100 x 1100 x 980 mm |
| Duct Opening | 670 x 670 mm |
| Body Material & Coating | PP Engg,Plastic |
| Air Moving Device | Fan |
| Cooling Media | Honeycom Pad |
| Pad Thickness | 100 mm |
| Minimum Cooling Efficiency | 80% |
| No Of Speed | Single |
| Sound Pressure Level | Less Than Equal To 70 DB |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Nominal Airflow | 10000 CFM |
| Operating Voltage | 230 V |
| Discharge Side | Side |
| Automation Grade | Manual |
| Phase | Single Phase |
| 1125*725*1560 | 61 |
Approx. Rs 92,000 / PieceGet Latest Price
Product Details:| Material | Plastic |
| Weight | 100 kg |
| Normal Air Delivery | 30000cmh |
| Discharge | Top/Bottom |
| Phase | 3 Phase |
| Motor Power | 3 HP |
| Dimension | 1300 x 1300 x 1180 mm |
| Capacity | 35 L |
| Colling Method | Honeycom Pad |
| Pad Thickness | 100 mm |
Product Price :Get Latest Price
Product Details:| Tank Capacity | 210 L |
| Remote Controlled | Yes |
| Motor Power (HP) | 3 HP |
| Motor Speed (RPM) | 1000 |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Tank Capacity | 210 L |
| Cooling Medium | Hybrid Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |
Explore More Products
© Action Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited